AMIRACE AUSTRALIAN KELPIE
KORAD LPI LPII SE LCH SE RDHCH SE UCH SE V-09 Canovills Kaliber | ||
C.I.E. DE&VDH CH DK UCH DK V-10 LPIII NORD JV-08 KORAD Whyalla's Black Gali | ||
TJH(FM) Whyalla's Cera | ||
Korad Coc-Free Draco Star | ||
Mitch Of The Two Chestnuts | ||
DK UCH Coc-Free Coco | ||
Xela | ||
AU CH Bushechoes Fox Whisky | ||
AU CH Callicoma Maher | ||
AU CH Spectre Blacklock | ||
KORAD Busligans Dilga | ||
KORAD SE BCH SE UCH TJH Vickulas Batman | ||
KORAD LPI LPII LPIII SE BCH SE UCH Busligans Geisha | ||
KORAD SE UCH Busligans Gouyen |